![]() |
| MICROPHONE: | Built-in omnidirectional electret condenser. |
| MEASUREMENT FREQUENCIES (Hz): | 125, 250, 500, 1k, 2k, 4k. |
| MEASUREMENT RANGE: | 0.01s - 9.99s in 0.01s increments. |
| DISPLAY: | 3 Digit LCD |
| SELECTABLE INPUT ATTENTUATOR: | -30dB, -15dB, 0dB. |
| POWER REQUIREMENTS: | 2 - 9V Batteries. Alkaline recommended. |
| SIZE (W x H x D); WEIGHT: | 5" x 5" x 2¼"; 1 lb. |
| CASE & REAR PANEL MATERIAL: | High impact ABS. |
| FRONT PANEL MATERIAL: | Painted Aluminum. |
Read some comments on RT60 measurement techniques.
GL60 Manual 25K unzipped.
| top | Home | Pro Audio Page | Measurement Equipment Page | Sales | Tech Support | Check Price | Place Secure Order |